india post gds recruitment 2020 Short Details of Notification www.freshersnaukri.in |
Important Dates |
State Name | Registration Begin | Registration Last Date | Form Start Date | Form Last Date |
Madhya Pradesh / Haryana / Uttrakhand | 08/06/2020 | 07/07/2020 | 08/06/2020 | 07/07/2020 |
Uttar Pradesh Circle II | 23/03/2020 | 15/05/2020 | 23/03/2020 | 15/05/2020 |
West Bengal | 18/02/2020 | 18/03/2020 | 18/02/2020 | 18/03/2020 |
Andhra Pradesh / Chhattisgarh / Telangana | 15/10/2019 | 14/11/2019 | 15/10/2019 | 14/11/2019 |
Bihar / Gujarat/ Karnataka/ Assam/Kerala | 05/08/2019 | 05/08/2019 | 22/09/2019 | 22/09/2019 |
Delhi / Himachal Pradesh/ Jharkhand | 06/06/2019 | 12/07/2019 | 13/06/2019 | 19/07/2019 |
Pay Exam Fee- Pay the Examination Fee Through Cash Payment E Challan Mode Submit Fee in Any Post Office in India. OR Pay the Exam Fees Through Online Fee Mode Pay Through Debit Card / Credit Card / Net Banking Only. مكان يورو 2023
| Application Fee- General / OBC / EWS : 100/-
- SC / ST / PH : 0/- (Exempted)
- All Category Female : 0/- (Exempted)
|
india post gds recruitment 2020 |
Post Name | Age Limit | Eligibility |
GDS (Gram Dak Sevak) | 18-40 as on Start Date of Application | Class 10 High School Exam Passed in Any Recognized Board in India with Mathematics and English as a Subject. Know the Local Language of Applied State. |
State Wise Vacancy Details |
State Name | General | OBC | EWS | SC | ST | PH | Total |
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 |
Uttrakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 |
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 |
Uttar Pradesh | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 |
West Bengal | 188 | 408 | 144 | 429 | 94 | 64 | 2021 |
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 |
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 |
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 |
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 |
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 |
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 |
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 |
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 |
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 |
Delhi | 74 | 42 | 18 | 23 | 12 | 05 | 174 |
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 |
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 |
Interested Candidate Can Read the Full Notification Before Apply Online. |
|
| | |
Some Useful Important Links |
Apply Online | |
Pay Exam Fees | |
Login to Complete Form | |
Download Other Region Notification | |
Download UP Notification | |
Official Website | |