UPSC CDS I 2020 Result Advt No. 03/2020 CDS I www.freshersnaukri.in |
Application Fee- General & OBC Candidates : Rs. 200/-
- SC & ST Candidates : Rs. 0/-
- Female All Category : Rs. 0/-
| Important Dates- Online Application Start : 30 October 2019
- Apply Online Last Date : 19 November 2019
- Fee Payment Last Date : 19 November 2019
- Exam Date : 02 February 2020
- Admit Card Available : 09 January 2020
- Result Available : 23 March 2020
|
Payment Mode- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking / E Challan Fee Mode.
|
Vacancy Details | Eligibility DetailsTotal Vacancy : 418 Post |
Course Name | Total Post | Age Limit | Eligibility |
Indian Military Academy, IMA Dehradun | 100 | 02/01/1997 to 01/01/2002 | Passed / Appearing Bachelor Degree in any Stream From any Recognized University. |
Indian Naval Academy, INA | 45 | 02/01/1997 to 01/01/2002 | Candidates Passed / Appearing Bachelor Degree in Engineering. |
Air Force Academy Hyderabad | 32 | 02/01/1997 to 01/01/2001 | Bachelor Degree with Physics and Math in 10+2 Level OR Engineering Bachelor Degree. |
Officer Training Academy OTA (Male) | 225 | 02/01/1996 to 01/01/2002 | Passed / Appearing Bachelor Degree in any Stream From any Recognized University. |
Officer Training Academy OTA (Female) | 16 | 02/01/1996 to 01/01/2002 | Passed / Appearing Bachelor Degree in any Stream From any Recognized University. |
Registered Candidates can Download Result now. |
|
IMPORTANT LINKS |
Download Result
| |
Download Admit Card | |
Pay Exam Fee | |
Re Print Application Form | |
Download Notification | |
Official Website | |
|