Name of Post: | SSC CPO SI Tier II Result, Cutoff Marks 2020Table of Contents |
Post Update: | 03 February 2020 | 07:55 PM |
Short Information : | Staff Selection Commission (SSC) has Recently Uploaded Tier II Result for The Post of CPO Sub Inspector SI Recruitment 2018. Those Candidates Who have Appeared in Tier II Exam Can Download Tier II Result now. |
Staff Selection Commission (SSC)CPO Sub Inspector Recruitment 2018Advt No. – 3/1/2018-P&PII | |||||||||
Application Fee
| Important Dates
| ||||||||
Payment Mode
| |||||||||
Age Limit as on 01 August 2018
| |||||||||
Eligibility
| |||||||||
Details of VacanciesTotal Vacancy : 1223 Post | |||||||||
Post Name | General | OBC | SC | ST | Total Post | ||||
CPO SI (Male) | 549 | 342 | 155 | 86 | 1132 | ||||
CPO SI (Female) | 43 | 29 | 12 | 7 | 91 | ||||
Department Wise Vacancy Details | |||||||||
Department Name | Gender | General | OBC | SC | ST | Total Post | |||
Delhi Police (DP) | Male | 48 | 39 | 6 | 4 | 97 | |||
Female | 28 | 15 | 7 | 3 | 53 | ||||
Central Reserve Police Force (CRPF) | Male | 138 | 74 | 41 | 21 | 274 | |||
Female | 0 | 0 | 0 | 0 | 0 | ||||
Border Security Force (BSF) | Male | 245 | 130 | 72 | 36 | 483 | |||
Female | 12 | 7 | 4 | 2 | 25 | ||||
Indo Tibetan Border Security Police Force (ITBP) | Male | 15 | 42 | 5 | 10 | 72 | |||
Female | 3 | 7 | 1 | 2 | 13 | ||||
Shashtra Seema Bal (SSB) | Male | 103 | 57 | 31 | 15 | 206 | |||
Female | 0 | 0 | 0 | 0 | 0 | ||||
Central Industrial Security Force (CISF) | Male | Soon | Soon | Soon | Soon | Soon | |||
Female | Soon | Soon | Soon | Soon | Soon | ||||
Physical Eligibility Details | |||||||||
Gender | Category | Height | Chest | Race | Time | Long Jump | High Jump | Shotput | Chance |
Male | Gen., OBC, SC | 170 CM. | 85-85 | (I) 100 Meter (II) 1.6 KM. | (I) 16 Second. (II) 6.5 Minutes | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 |
Male | ST | 162.5 CM. | 77-82 | ||||||
Female | Gen., OBC, SC | 157 CM. | NA | (I) 100 Meter (II) 800 Meter | (I)18 Second. (II) 4 Minutes | 2.7 Meter | 0.9 Meter | NA | 3 |
Female | ST | 154 CM | |||||||
All Registered Candidates can Download Tier II Result now. | |||||||||
for any query contact [email protected] | |||||||||
IMPORTANT LINKS | |||||||||
Download Tier II Result | List 1 | List 2 | List 3 | List 4 | ||||||||
Download Tier II Result Cutoff | Click Here | ||||||||
Download Vacancy Details Notice | Click Here | ||||||||
Download Tier II Answer Key | Click Here | ||||||||
Download Tier II Answer Key Notice | Click Here | ||||||||
Download Tier II Admit Card (CR Region) | Click Here | ||||||||
Download Tier II Admit Card (Other Region) | Click Here | ||||||||
Download PET, PST Result | Male | Female | ||||||||
Download PET, PST Result Cutoff Marks | Click Here | ||||||||
Download PET, PST Admit Card (Other Region) | Click Here | ||||||||
Download PET, PST Admit Card (CR Region) | Click Here | ||||||||
Download PET, PST Exam Date Notice | Click Here | ||||||||
Download Final Answer Key | Click Here | ||||||||
Download Final Answer Key Notice | Click Here | ||||||||
Download Tier I Marks | Click Here | ||||||||
Download Tier I Result | List 1 | List 2 | List 3 | List 4 | ||||||||
Download Tier I Result Cutoff Marks | Click Here | ||||||||
Download Tentative Answer Key | Click Here | ||||||||
Download Tentative Answer Key Notice | Click Here | ||||||||
Download Admit Card (CR Region) | Click Here | ||||||||
Download Admit Card (Other Region) | Click Here | ||||||||
Download Exam Date Notice | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Pay Exam Fee (Online) | Click Here | ||||||||
Pay Exam Fee (Offline) | Click Here | ||||||||
Print Application Form | Click Here | ||||||||
Date Extended Notice | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Download Syllabus | Click Here | ||||||||
Official Website | Click Here | ||||||||
For any Query and Feedback Contact us – [email protected] |