Name of Post:Table of Contents | IOCL Various Apprentice Post Online Form 2020 |
Post Date : | 03 June 2020 | 10:31 PM |
Short Information : | Indian Oil Corporation Limited IOCL Are Invited to Online Application Recruitment Form for the Post of Apprentice in Bihar, Jharkhand, West Bengal Other State Vacancies 2020. Those Candidate Are Interested to the Following Vacancies Can Read the Full Notification Before Apply Online. |
IOCL Various Apprentice Post Online Form 2020 Advt No. : IOCL/MKTG/ER/APPR/2020-21/1 Short Details of Notification | |||||||||||||
Important Dates
| Application Fee
| ||||||||||||
IOCL Various Apprentice Post Online Form 2020 Vacancy Details Total : 404 Post | |||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | |||||||
Apprentice | 164 | 82 | 40 | 64 | 38 | 404 | |||||||
IOCL Various Apprentice Post Online Form 2020 State Wise Vacancy Details | |||||||||||||
State | Post | Trade | Total Post | Eligibility | |||||||||
Bihar | Trade Apprentice | Fitter | 18 | Class 10th High School with ITI / NCVT Certificate in Related Trade | |||||||||
Electrician | |||||||||||||
Electronic Mechanic | |||||||||||||
Instrument Mechanic | |||||||||||||
Machinist | |||||||||||||
Technician Apprentice | Mechanical | 29 | Diploma in Related Trade / Stream | ||||||||||
Electrical | |||||||||||||
Instrumentation | |||||||||||||
Civil | |||||||||||||
Electrical & Electronics | |||||||||||||
Electronics | |||||||||||||
Trade Apprentice | DEO (Fresher Apprentice) | 01 | 10+2 Intermediate Passed from Any Recognized Board | ||||||||||
DEO (Skill Certificate Holders) | 01 | 10+2 Intermediate with Skill Certificate Holder in Domestic Data Entry Operator | |||||||||||
Accountant | 05 | Bachelor Degree in Any Recognized University in India. | |||||||||||
Jharkhand | Trade Apprentice | Fitter | 10 | Class 10th High School with ITI / NCVT Certificate in Related Trade | |||||||||
Electrician | |||||||||||||
Electronic Mechanic | |||||||||||||
Instrument Mechanic | |||||||||||||
Machinist | |||||||||||||
Technician Apprentice | Mechanical | 16 | Diploma in Related Trade / Stream | ||||||||||
Electrical | |||||||||||||
Instrumentation | |||||||||||||
Civil | |||||||||||||
Electrical & Electronics | |||||||||||||
Electronics | |||||||||||||
Trade Apprentice | DEO (Fresher Apprentice) | 01 | 10+2 Intermediate Passed from Any Recognized Board | ||||||||||
Trade Apprentice | DEO (Skill Certificate Holders) | 01 | 10+2 Intermediate with Skill Certificate Holder in Domestic Data Entry Operator | ||||||||||
Accountant | 01 | Bachelor Degree in Any Recognized University in India. | |||||||||||
Other State Vacancy Details | |||||||||||||
State Name | Total Post | ||||||||||||
Assam | 88 | ||||||||||||
Odisha | 55 | ||||||||||||
West Bengal | 178 | ||||||||||||
For Other State Trade Wise Vacancy Details Must Read the Notification. | |||||||||||||
How to Fill Form.
| |||||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||||||||
Some Useful Important Links | |||||||||||||
Apply Online | Registration | Login | ||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here |