Name of Post: | Indian Navy INET January 2021 Various Post OnlineTable of Contents |
Post Update Date: | 29 November 2019 | 06:45 AM |
Short Information : | Indian Navy (Nausena Bharti) has Recently Invited to Online Application Form for the INET January 2021 Batch Various Post in Executive, Technical and Education Branch Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Indian Navy INET January 2021 Various Post Online January 2021 Course | ||||
Application Fee
| Important Dates
| |||
Payment Mode
| ||||
Indian Navy INET January 2021 Various Post Online Vacancy | Eligibility DetailsTotal Vacancy : 144 Post | ||||
Executive Branch | ||||
Post Name | Total Post | Gender | Age Limit | Eligibility |
SSC Armament Inspectorate Cadre, NAIC | 6 | Male/ Female | 02/01/1996 to 01/07/2001 |
|
SSC ATC | 4 | Male/ Female | 02/01/1996 to 01/01/2000 |
|
SSC Observer | 6 | Male/ Female | 02/01/1997 to 01/01/2002 | |
SSC Pilot (MR) | 3 | |||
SSC Pilot (Other than MR) | 6 | Male | ||
SSC Logistics | 11 | Male/ Female | 02/01/1996 to 01/07/2001 | BE/ B.Tech in any Stream OR MBA/MCA/M.Sc IT/B.Sc/B.Com with PG Diploma in Finance with 60% Marks. |
SSC X IT | 10 | Male | 02/01/1996 to 01/07/2001 |
|
SSC General Service Hydro Cadre | 30 | Male | 02/01/1996 to 01/07/2001 |
|
Technical Branch | ||||
Post Name | Total Post | Gender | Age Limit | Eligibility |
SSC Engg. Branch General Service | 26 | Male | 02/01/1996 to 01/07/2001 |
|
SSC Electrical. Branch General Service | 27 | Male | 02/07/1996 to 01/07/2001 |
|
Education Branch | ||||
Post Name | Total Post | Gender | Age Limit | Eligibility |
SSC Education | 15 | Male/Female | 02/01/1996 to 01/01/2000 |
|
Interested Candidates can Read the Full Notification Before Apply Online. | ||||
IMPORTANT LINKS | ||||
Apply Online (Registaraion) | Click Here | |||
Candidates Login | Click Here | |||
Download Notification | Click Here | |||
Official Website | Click Here | |||
For any Query and Feedback Contact us –[email protected] |