Post Name: India Post Various Circle Result 2019
Post Date:05-12-2019
About Post : Department Of Post of India Are Invited Online Application Form For Recruitment of Gramin Dak Sevak Delhi, Various Circle Region. Interested Candidate Apply For Vacancy in India Post Completed All Eligibility Criteria. Before You Apply Online Application Form Please Read Full Notification.
Indian Post (Ministry Of Communication) |
|||||||||||
State Name | Post | Registration & Fee Date (Extended) | Apply Online Date (Extended) | Notification | |||||||
Assam | 919 | 05 Aug to 22 Sep 2019 | 05 Aug to 22 Sep 2019 | Click Here | |||||||
Bihar | 1063 | 05 Aug to 22 Sep 2019 | 05 Aug to 22 Sep 2019 | Click Here | |||||||
Gujrat | 2510 | 05 Aug to 22 Sep 2019 | 05 Aug to 22 Sep 2019 | Click Here | |||||||
Karnataka | 2637 | 05 Aug to 22 Sep 2019 | 05 Aug to 22 Sep 2019 | Click Here | |||||||
Kerala | 2086 | 05 Aug to 22 Sep 2019 | 05 Aug to 22 Sep 2019 | Click Here | |||||||
Punjab | 851 | 05 Aug to 22 Sep 2019 | 05 Aug to 22 Sep 2019 | Click Here | |||||||
APPLICATION FEE
|
|||||||||||
Eligibility
|
Age Limit
|
||||||||||
Vacancy Details Total Post : 10066 | |||||||||||
State Name | Gen | OBC | EWS | SC | ST | PwD | Total | ||||
Assam | 439 | 231 | 75 | 50 | 87 | 27 | 939 | ||||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | ||||
Gujrat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | ||||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 68 | 2637 | ||||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | ||||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | ||||
for any query contact [email protected]
More Result: Click Here |
|||||||||||
IMPORTANT LINKS | |||||||||||
Download Result | Gujrat | Karnataka | ||||||||||
Apply Online (Registration & Fee Submission) | Click Here | ||||||||||
For Apply Online | Click Here | ||||||||||
Pay Fee Online | Click Here | ||||||||||
Download Notification (All Region) | Click Here | ||||||||||
Official Website | Click Here | ||||||||||