Name of Post: Gramin Dak Sevak (GDS) Application Form 2020
Table of Contents
Post Update Date: 23 March 2020 | 12:24 PM
Short Information: India Post (Bhartiya Dak Vibhag) has Recently Uploaded Result for the Post of Gramin Dak Sevak GDS in Various States Recruitment 2019. Those Candidates Who have Registered to this Vacancy can Download the Result and Apply Online for West Bengal Circle.
Gramin Dak Sevak (GDS) Application Form 2020
Indiapostgdsonline phase 4 reg Gramin Dak Sevak (GDS) Application Form 2020
- General & OBC Candidates : Rs. 100/-
- SC/ ST Candidates : Rs. 0/-
- PH Candidates : Rs. 0/-
- All Category Female Candidates : Rs. 0/-
Indiapostgdsonline phase 4 reg GDS Eligibility
- Passed Matric Level (High School) Exam in Mathematics & English from Related State Board /Central Board in India.
- Read the State Wise Notification Details for More Details.
Payment Mode
- Pay the Examination Fee Through Credit Card, Debit Card, Net Banking, India Post E Challan Submit At Nearest Head Office/GPO Only.
Age Limit as 06/06/2019
- Minimum Age: 18 Years
- Maximum Age : 40 Years
- Age Relaxation Extra as Per Rules.
Vacancy Details
Total Vacancy: 32677 Post
State Name | Total Post | Registration Date | Apply Online Date | Notification | ||||||
Uttar Pradesh (Cycle II) | 3951 | 23 March to 22 April 2020 | 23 March to 22 April 2020 | Click Here | ||||||
West Bengal (Cycle II) | 2021 | 18 February to 18 March 2020 | 18 February to 18 March 2020 | Click Here | ||||||
Assam | 919 | 27 January to 09 February 2020 | 27 January to 09 February 2020 | Click Here | ||||||
West Bengal | 5778 | 05 December to 14 December 2019 | 05 December to 14 December 2019 | Click Here | ||||||
Maharashtra | 3650 | 01 November to 03 December 2019 | 01 November to 03 December 2019 | Click Here | ||||||
Andhra Prades/Telangana/Chhattisgarh | 5476 | 15 October to 14 November 2019 | 22 October to 21 November 2019 | Click Here | ||||||
Bihar/Gujarat/Karnataka/Kerala/Punjab | 9147 | 05 August to 22 September 2019 | 05 August to 22 September 2019 | Click Here | ||||||
Delhi | 174 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | ||||||
Jharkhand | 804 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | ||||||
Himachal Pradesh | 757 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | ||||||
India Post GDS Recruitment 2020
Gramin Dak Sevak (GDS) Application Form 2020 State & Category Wise Vacancy Details | ||||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | |||
Uttar Pradesh (Cycle II) | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | |||
West Bengal (Cycle II) | 882 | 408 | 144 | 429 | 94 | 64 | 2021 | |||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | |||
West Bengal | 2760 | 1328 | – | 1184 | 286 | 220 | 5778 | |||
Maharashtra | 1697 | 772 | 408 | 286 | 366 | 121 | 3650 | |||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | |||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | |||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | |||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | |||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | |||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | |||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | |||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | |||
Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 | |||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | |||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 |
Indiapostgdsonline phase 4 reg GDS Salary
Post | Minimum TRCA for 4 Hours
(Level 1) | Minimum TRCA for 5 hours
(Level 2) |
Branch Postmaster (BPM) | Rs 12,000 | Rs 14,500 |
Assistant Branch Postmaster (ABPM) | Rs 10,000 | Rs 12,000 |
Dak Sevak | Rs 10,000 | Rs 12,000 |
Incentives, Allowances & Perks for Gramin Dak Sevak after 7th Pay Commission
- Children education allowance of maximum Rs. 6000 per year
- Stationery charges of Rs 25 per month
- CMA of Rs 180
- Office rent for Branch Postmaster of Rs 500 for standard office & Rs 200 for non-standard office
- Voluntary Retirement option available after minimum 10 years’ service
- Transfer Policy: One time transfer for Males & 2-times for Females
Indiapostgdsonline phase 4 reg Gramin dak sevak apply online
Just Go to below link in important link and apply online Gramin dak Sevak.
Indiapostgdsonline phase 4 reg Gramin Dak Sevak (GDS) Application Form 2020
India Post (Bhartiya Dak Vibhag) has Recently Uploaded Result for the Post of Gramin Dak Sevak GDS in Various States Recruitment 2019. Those Candidates Who have Registered to this Vacancy can Download Result and Apply Online for West Bengal Circle. |
IMPORTANT LINKS | |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Complete Application Form | Click Here |
Download Result (Kerala) | Click Here |
Download Result (Bihar) | Click Here |
Re Open Notice (Assam Circle) | Click Here |
Download Notification | Click Here |
Official Website | Click Here |