Census of India Recruitment 2020 – 389 Sr. Draughtsman, Assistant Director & Other Posts
Intrigued competitors can peruse all the subtleties given beneath. Here you will get away from about the Census of India vocations. Peruse all the areas cautiously and ensure you are qualified for the posts. You can likewise allude to the Census India warning for more data. When the competitor has established that they are qualified for the posts, they can continue to apply. To apply they need to download the Census of India application structure from beneath. Filled application structures must be sent to the location given before the last date. For all possibilities to which to find out about the Census of India board, we have given the site interface beneath. They can likewise visit the official site @ censusindia.gov.in.
Census of India Recruitment 2019
Census of India Recruitment 2019: Office of the Registrar General and Census Commissioner, India is going to fill up 208 vacancies in various states of India. Recently it has released the recruitment notification [No: A-35013/4/2019-Ad III/891] for above said ORGI vacancy 2019. It invites offline applications in the prescribed format from eligible candidates. As per the Directorate of Census Operations (DCOs) 2019 notification, these vacancies are allocated for Statistical Investigator Posts. Applicants who are seeking central govt jobs in India those candidates should send the filled application form to the given address within 60 days from the date of publication of this advertisement.
Overview of Census of India Jobs 2020
Name of the Organization | Office of the Registrar General & Census Commissioner, India |
Number of Vacancies | 389 |
Name of Post | Statistical Investigator, Assistant Director & Others |
Starting date of application | 31st August 2020 |
Closing date of application | 15th October 2020 |
Job Category | Central Government Jobs |
Job Location | All Over India |
Application process | Offline Application |
Official Website | www.censusindia.gov.in |
Details of Census of India Vacancy 2020-21:
The details of the vacancy as given in the Census of India Recruitment 2020 is as below
Name of the Post | Number of Posts |
Deputy Registrar General (C & T) | 08 |
Additional Director (EDP) | 02 |
Joint Director of Census Operations | 28 |
Joint Director (EDP) | 09 |
Assistant Registrar General (Map) | 01 |
Deputy Director (EDP) | 13 |
Map Officer | 04 |
Assistant Director | 108 |
Research Officer (Map) | 04 |
Statistical Investigator Grade I | 200 |
Senior Geographer | 03 |
Executive Officer (Census) | 18 |
Total | 389 |
Eligibility Criteria for Census of India Recruitment 2020
Candidates interested in the Census of India Jobs can check their eligibility with the details below to apply.
Academic Qualification:
Name of the Post | Education Qualification |
Deputy Registrar General (C & T) | Masters Degree in Stats or Operations Research or Mathematics or Economics or Commerce or Anthropology or Sociology or Population Studies |
Additional Director (EDP) | Masters Degree in Computer Science or Computer Applications or Degree in Computer Engineering |
Joint Director of Census Operations | Masters Degree in Statistics or Operations Research or Mathematics or Economics or Anthropology or Sociology |
Joint Director (EDP) | Master Degree in Computer Applications or Computer Science or MTech or Bachelors of Engineering or Bachelor of Technology in Computer Engineering |
Assistant Registrar General (Map) | Masters Degree in Geography |
Deputy Director (EDP) | Masters Degree in computer applications or computer science or MTech or BE/ BTech in Computer Engineering or Computer Technology |
Map Officer | Master Degree in Geography |
Assistant Director of Census Operations (T) | Master Degree in Statistic or Operation Research or Mathematics or Economics or Commerce or Anthropology or Sociology or Demography |
Assistant Director (Data Centre) | Master Degree in Computer Application or Computer Science or Master in Technology or Bachelor of Engineering or Bachelor of Technology in Computer Engineering or Science |
Assistant Director (Admin) | Bachelor Degree |
Research Officer (Map) | Master Degree in Geography |
Statistical Investigator Grade I | Master Degree in Statistics or Mathematics or Economics or Business Studies or Management Studies |
Senior Geographer | Master Degree in Geography |
Executive Officer (Census) | Bachelor Degree in any Subject |
Read the official notification for more details on the Census of India Careers.
Age Limit:
- For the age limit as given in the Census of India Recruitment 2020, refer to the official notification
Selection Process:
- Written Test
- Interview
- Document Verification
Pay Scale for Census of India Recruitment 2020:
Name of the Post | Number of Posts |
Deputy Registrar General (C & T) | Rs. 15,600/- to Rs. 39,100/- Grade Pay Rs. 7,600/- |
Additional Director (EDP) | Rs. 12,000/- to Rs. 16,500/- |
Joint Director of Census Operations | Rs. 15,600/- to Rs. 39,100/- Grade Pay Rs. 6,600/- |
Joint Director (EDP) | Rs. 10,000/- to Rs. 15,200/- |
Assistant Registrar General (Map) | Rs. 15,600/- to Rs. 39,100/- Grade Pay 6,600/- |
Deputy Director (EDP) | Rs. 8,000/- to Rs. 13,500/- |
Map Officer | Rs. 8,000/- to Rs. 13,500/- |
Assistant Director of Census Operations (T) | Rs. 9,300/- to Rs. 34,800/- Grade Pay Rs. 4,200/- |
Assistant Director (Data Centre) | Rs. 5,500/- to Rs. 9,000/- |
Assistant Director (Admin) | Rs. 6,500/- to Rs. 10,500/- |
Research Officer (Map) | Rs. 9,300/- to Rs. 34,800/- Grade Pay 4,800/- |
Statistical Investigator Grade I | Rs. 9,300/- to Rs. 34,800/- Grade Pay 4,200/- |
Senior Geographer | Rs. 9,300/- to Rs. 34,800/- Grade Pay 4,200/- |
Executive Officer (Census) | Rs. 56,100/- to Rs. 1,77,500/- |
Census of India Online Application Fee:
- Candidates may read the official notification to get more details on the Census of India online application fees.
How to apply for the Census of India Recruitment 2020?
- Open the official notification using the link below
- Read all the details and check if you are eligible for the post
- Download the application form given
- Fill in all the details asked for
- Submit the application form before the last date
Important Dates for Census of India Recruitment 2020-21:
Starting Date to Apply | 31st August 2020 |
Last Date to Apply | 15th October 2020 |
Important Links for Census of India Recruitment 2020-21:
Extension Letter | Download Here |
Official Notification Pdf | Download Here |
Application Form Pdf | Download Here |
Official Website | Click Here |